Things start to get interesting as tactics start to unveil themselves

by mike 7. March 2012 14:13

The Top 15 mushers are in Takotna now. It remains to be seen who stays the 24 hours and who moves on. I can see Lance Mackey is still in McGrath and can imagine him going through to Ophir for his 24 hour rest or even further if the trail permits.

Current Standings as of 13:13 UTC

 

Pos

Musher

Bib

Checkpoint

In

 

Out

 

Rest In Chkpt

Time Enroute

       

Time

Dogs

Time

Dogs

   
1 Aliy Zirkle 14 Takotna 3/6/2012 23:30 16       2h 54m
2 John Baker 11 Takotna 3/7/2012 00:09 14       2h 57m
3 Mitch Seavey 35 Takotna 3/7/2012 00:09 16       2h 41m
4 Jeff King 10 Takotna 3/7/2012 00:14 15       2h 44m
5 Dallas Seavey 34 Takotna 3/7/2012 00:21 15       2h 24m
6 Ray Redington Jr 2 Takotna 3/7/2012 01:27 16       2h 48m
7 Paul Gebhardt 25 Takotna 3/7/2012 01:59 13       3h 7m
8 Hugh Neff 27 Takotna 3/7/2012 02:12 14       3h 24m
9 Aaron Burmeister 44 Takotna 3/7/2012 02:20 16       3h 2m
10 Sonny Lindner 59 Takotna 3/7/2012 02:39 15       2h 43m
11 Gerry Willomitzer 23 Takotna 3/7/2012 02:48 14       2h 43m
12 DeeDee Jonrowe 17 Takotna 3/7/2012 03:04 16       2h 57m
13 Michelle Phillips 26 Takotna 3/7/2012 03:11 16       2h 48m
14 Peter Kaiser 28 Takotna 3/7/2012 03:21 14       2h 40m
15 Jake Berkowitz 29 Takotna 3/7/2012 03:34 15       2h 41m
16 Rick Swenson 60 McGrath 3/7/2012 00:36   3/7/2012 00:46   0h 10m 7h 36m
17 Brent Sass 50 McGrath 3/7/2012 01:22 15 3/7/2012 01:25 15 0h 3m 7h 6m
18 Sigrid Ekran 24 McGrath 3/7/2012 01:23 14 3/7/2012 01:25 14 0h 2m 7h 29m
19 Cim Smyth 8 McGrath 3/7/2012 01:27 14 3/7/2012 01:30 13 0h 3m 7h 5m
20 Tom Thurston 5 McGrath 3/7/2012 01:32 15 3/7/2012 01:33 15 0h 1m 6h 52m
21 Ramey Smyth 21 McGrath 3/7/2012 01:44 14 3/7/2012 01:50 13 0h 6m 7h 36m
22 Jodi Bailey 6 McGrath 3/7/2012 02:09 15 3/7/2012 02:12 15 0h 3m 6h 43m
23 Ken Anderson 39 McGrath 3/7/2012 02:20 15 3/7/2012 02:24 13 0h 4m 7h 10m
24 Josh Cadzow 55 McGrath 3/7/2012 02:23 13 3/7/2012 02:28 12 0h 5m 7h 17m
25 Bruce Linton 36 McGrath 3/7/2012 02:59 14 3/7/2012 03:16 14 0h 17m 7h 6m
26 Lance Mackey 18 McGrath 3/6/2012 23:19 16       8h 29m
27 Kelley Griffin 20 McGrath 3/7/2012 00:36 12       7h 28m
 

Tags:

Husky | Iditarod | Race results

McGrath and onwards for the leaders

by mike 7. March 2012 10:20

The trail seems to get faster and faster as the top group blows through checkpoint after checkpoint. Check out the top 27 teams below

 

Pos

Musher

Bib

Checkpoint

In

 

Out

 

Rest In Chkpt

Time Enroute

       

Time

Dogs

Time

Dogs

   
1 Aliy Zirkle 14 McGrath 3/6/2012 20:32 16 3/6/2012 20:36 16 0h 4m 6h 43m
2 John Baker 11 McGrath 3/6/2012 21:07 15 3/6/2012 21:12 14 0h 5m 7h 18m
3 Mitch Seavey 35 McGrath 3/6/2012 21:23 16 3/6/2012 21:28 16 0h 5m 6h 32m
4 Jeff King 10 McGrath 3/6/2012 21:28 15 3/6/2012 21:30 15 0h 2m 6h 39m
5 Dallas Seavey 34 McGrath 3/6/2012 21:53 16 3/6/2012 21:57 15 0h 4m 6h 30m
6 Ray Redington Jr 2 McGrath 3/6/2012 22:38 16 3/6/2012 22:39 16 0h 1m 6h 58m
7 Hugh Neff 27 McGrath 3/6/2012 22:40 15 3/6/2012 22:48 14 0h 8m 7h 47m
8 Paul Gebhardt 25 McGrath 3/6/2012 22:51 13 3/6/2012 22:52 13 0h 1m 7h 28m
9 Aaron Burmeister 44 McGrath 3/6/2012 23:15 16 3/6/2012 23:18 16 0h 3m 7h 30m
10 Lance Mackey 18 Nikolai 3/6/2012 09:59 16 3/6/2012 14:50 16 4h 51m 10h 21m
11 Gerry Willomitzer 23 Nikolai 3/6/2012 11:55 14 3/6/2012 16:56 14 5h 1m 10h 2m
12 Rick Swenson 60 Nikolai 3/6/2012 11:40 16 3/6/2012 17:00 15 5h 20m 10h 0m
13 DeeDee Jonrowe 17 Nikolai 3/6/2012 12:17 16 3/6/2012 17:02 16 4h 45m 9h 2m
14 Sonny Lindner 59 Nikolai 3/6/2012 11:56 15 3/6/2012 17:04 15 5h 8m 9h 36m
15 Kelley Griffin 20 Nikolai 3/6/2012 11:01 13 3/6/2012 17:08 12 6h 7m 14h 46m
16 Michelle Phillips 26 Nikolai 3/6/2012 12:02 16 3/6/2012 17:19 16 5h 17m 13h 43m
17 Peter Kaiser 28 Nikolai 3/6/2012 12:45 15 3/6/2012 17:46 14 5h 1m 9h 32m
18 Jake Berkowitz 29 Nikolai 3/6/2012 12:47 15 3/6/2012 17:47 15 5h 0m 9h 42m
19 Sigrid Ekran 24 Nikolai 3/6/2012 14:19 14 3/6/2012 17:54 14 3h 35m 10h 35m
20 Michael Williams, Jr. 51 Nikolai 3/6/2012 12:19 15 3/6/2012 18:03 15 5h 44m 9h 19m
21 Ramey Smyth 21 Nikolai 3/6/2012 13:25 16 3/6/2012 18:08 14 4h 43m 14h 55m
22 Brent Sass 50 Nikolai 3/6/2012 13:00 15 3/6/2012 18:16 15 5h 16m 14h 27m
23 Cim Smyth 8 Nikolai 3/6/2012 12:35 14 3/6/2012 18:22 14 5h 47m 15h 35m
24 Tom Thurston 5 Nikolai 3/6/2012 12:43 15 3/6/2012 18:40 15 5h 57m 7h 43m
25 Josh Cadzow 55 Nikolai 3/6/2012 14:01 13 3/6/2012 19:06 13 5h 5m 9h 45m
26 Ken Anderson 39 Nikolai 3/6/2012 14:48 15 3/6/2012 19:10 15 4h 22m 10h 57m
27 Jodi Bailey 6 Nikolai 3/6/2012 12:35 16 3/6/2012 19:26 15 6h 51m 13h 57m
 

Tags:

Husky | Iditarod | Race results

Current Standings as of March 6th 14:45 UTC

by mike 6. March 2012 15:33

OK here is the low down from the last few hours, Aliy Zirkle has mushed into the lead by going through Rohn, Jeff King moved into 3rd place and Lance Mackey dropped back to 10th place. All in all there was a bit of a shuffle in the front of the pack and the other mushers are not too far behind at the moment. From my point of view the race is open and I think whoever gets the first mandatory rest in and comes out of it strong will be first to the Yukon to pick up some gold.

Below are the current standings of all teams in the race and currently no musher has scratched which is also a good sign for the trail and the condition of the teams and mushers.

 

Pos Musher Bib Checkpoint Time In Dogs Time Out Dogs Rest In Chkpt Time Enroute
1 Aliy Zirkle 14 Rohn 3/5/2012 19:17 16 3/5/2012 19:26 16 0h 9m 3h 49m
2 Kelley Griffin 20 Rohn 3/5/2012 19:54 14 3/5/2012 20:15 13 0h 21m 4h 17m
3 Jeff King 10 Rohn 3/5/2012 20:01 15 3/5/2012 20:25 15 0h 24m 3h 56m
4 Mitch Seavey 35 Rohn 3/5/2012 20:34 16 3/5/2012 20:45 16 0h 11m 4h 1m
5 Cim Smyth 8 Rohn 3/5/2012 20:41 14 3/5/2012 21:00 14 0h 19m 4h 9m
6 Michelle Phillips 26 Rohn 3/5/2012 22:06 16 3/5/2012 22:19 16 0h 13m 4h 12m
7 Dallas Seavey 34 Rohn 3/5/2012 22:20 16 3/5/2012 22:30 16 0h 10m 4h 0m
8 Brent Sass 50 Rohn 3/5/2012 22:18 15 3/5/2012 22:33 15 0h 15m 4h 7m
9 Hugh Neff 27 Rohn 3/5/2012 19:06 16 3/5/2012 23:20 15 4h 14m 4h 8m
10 Lance Mackey 18 Rohn 3/5/2012 19:13 16 3/5/2012 23:38 16 4h 25m 3h 58m
11 John Baker 11 Rohn 3/5/2012 19:40 15 3/5/2012 23:41 15 4h 1m 4h 6m
12 Ray Redington Jr 2 Rohn 3/5/2012 19:12 16 3/6/2012 00:31 16 5h 19m 4h 3m
13 Aaron Burmeister 44 Rohn 3/5/2012 19:32 16 3/6/2012 00:34 16 5h 2m 4h 20m
14 Paul Gebhardt 25 Rohn 3/5/2012 20:06 14 3/6/2012 00:38 14 4h 32m 4h 9m
15 Kelly Maixner 12 Rohn 3/6/2012 00:27 16 3/6/2012 00:52 14 0h 25m 4h 31m
16 Rick Swenson 60 Rohn 3/5/2012 20:26 16 3/6/2012 01:40 16 5h 14m 4h 35m
17 Gerry Willomitzer 23 Rohn 3/5/2012 20:41 15 3/6/2012 01:53 15 5h 12m 2h 51m
18 Sonny Lindner 59 Rohn 3/5/2012 20:44 15 3/6/2012 02:20 15 5h 36m 4h 12m
19 Nicolas Petit 9 Rohn 3/5/2012 20:25 15 3/6/2012 02:22 14 5h 57m 4h 32m
20 Michael Williams, Jr. 51 Rohn 3/5/2012 20:51 15 3/6/2012 03:00 15 6h 9m 4h 9m
21 Jim Lanier 3 Rohn 3/5/2012 21:16 16 3/6/2012 03:00 16 5h 44m 4h 49m
22 Braxton Peterson 63 Rohn 3/6/2012 01:22 16 3/6/2012 03:05 15 1h 43m 4h 57m
23 DeeDee Jonrowe 17 Rohn 3/5/2012 21:10 16 3/6/2012 03:15 16 6h 5m 4h 18m
24 Sigrid Ekran 24 Rohn 3/5/2012 21:49 14 3/6/2012 03:44 14 5h 55m 4h 22m
25 Anjanette Steer 32 Rohn 3/5/2012 20:48 16 3/6/2012 03:45 16 6h 57m 4h 14m
26 Bruce Linton 36 Rohn 3/5/2012 21:56 15 3/6/2012 03:50 14 5h 54m 4h 24m
27 Ken Anderson 39 Rohn 3/5/2012 23:44 16 3/6/2012 03:51 15 4h 7m 4h 23m
28 Ryne Olson 46 Rohn 3/6/2012 03:54 14 3/6/2012 04:09 14 0h 15m 4h 33m
29 Josh Cadzow 55 Rohn 3/5/2012 22:16 14 3/6/2012 04:16 13 6h 0m 4h 29m
30 Ryan Redington 67 Rohn 3/5/2012 22:49 16 3/6/2012 04:31 14 5h 42m 4h 23m
31 Justin Savidis 38 Rohn 3/5/2012 23:22 16 3/6/2012 04:32 16 5h 10m 4h 16m
32 Wade Marrs 7 Rohn 3/5/2012 22:41 16 3/6/2012 04:35 16 5h 54m 4h 26m
33 Peter Kaiser 28 Rohn 3/5/2012 20:51 16       4h 9m
34 Jake Berkowitz 29 Rohn 3/5/2012 21:16 16       4h 20m
35 Jodi Bailey 6 Rohn 3/5/2012 22:02 16       4h 19m
36 Ramey Smyth 21 Rohn 3/5/2012 22:15 16       4h 24m
37 Tom Thurston 5 Rohn 3/5/2012 22:35 16       4h 11m
38 Colleen Robertia 42 Rohn 3/5/2012 22:41 16       4h 45m
39 Martin Buser 41 Rohn 3/5/2012 23:22 15       4h 1m
40 Scott Janssen 37 Rohn 3/6/2012 00:07 16       5h 16m
41 Karin Hendrickson 43 Rohn 3/6/2012 00:12 15       4h 46m
42 William Pinkham 4 Rohn 3/6/2012 00:21 16       5h 8m
43 Rohn Buser 62 Rohn 3/6/2012 00:30 16       4h 26m
44 Gerald Sousa 58 Rohn 3/6/2012 00:34 15       4h 21m
45 Curt Perano 61 Rohn 3/6/2012 00:58 16       4h 47m
46 Trent Herbst 16 Rohn 3/6/2012 02:05 16       4h 49m
47 Zoya DeNure 53 Rohn 3/6/2012 02:06 15       4h 50m
48 Lachlan Clarke 66 Rohn 3/6/2012 02:06 15       4h 33m
49 Mike Santos 22 Rohn 3/6/2012 03:25 16       4h 11m
50 Ed Stielstra 45 Rohn 3/6/2012 03:28 15       4h 26m
51 Kristy Berington 31 Rohn 3/6/2012 04:02 16       4h 44m
52 Anna Berington 33 Rohn 3/6/2012 04:03 15       4h 45m
53 Pat Moon 15 Rainy Pass 3/5/2012 20:07 12 3/6/2012 01:36 12 5h 29m 4h 8m
54 Travis Cooper 19 Rainy Pass 3/5/2012 19:22 16 3/6/2012 03:01 16 7h 39m 3h 51m
55 Matt Giblin 52 Rainy Pass 3/5/2012 21:23 16 3/6/2012 03:08 16 5h 45m 3h 40m
56 Karen Ramstead 56 Rainy Pass 3/5/2012 21:04 16 3/6/2012 03:41 16 6h 37m 4h 46m
57 Michael Suprenant 13 Rainy Pass 3/5/2012 19:31 14 3/6/2012 03:55 13 8h 24m 4h 13m
58 Hank Debruin 48 Rainy Pass 3/5/2012 20:27 16 3/6/2012 04:18 16 7h 51m 4h 9m
59 Jaimee Kinzer 30 Rainy Pass 3/5/2012 21:04 15       4h 2m
60 Art Church, Jr 64 Rainy Pass 3/5/2012 21:31 16       3h 45m
61 Kirk Barnum 47 Rainy Pass 3/5/2012 23:00 15       4h 1m
62 Silvia Furtwängler 54 Rainy Pass 3/6/2012 04:00 14       5h 12m
63 Bob Chlupach 49 Finger Lake 3/5/2012 17:31 15 3/6/2012 00:54 15 7h 23m 7h 34m
64 Jan Steves 40 Finger Lake 3/5/2012 17:32 14 3/6/2012 00:56 14 7h 24m 7h 59m
65 Matt Failor 57 Finger Lake 3/5/2012 18:08 16 3/6/2012 03:01 16 8h 53m 6h 16m
66 Dan Seavey 65 Finger Lake 3/5/2012 19:04 14       7h 17m

Tags:

Husky | Iditarod | Race results

The leading 10 mushers are moving out of Rainy Pass

by mike 6. March 2012 02:31

Around 3 PM Alaskan Standard Time the leading group has moved out of Rainy Pass and is on the way to the next Checkpoint in Rhon. Many of the mushers took a break for a few hours to rest the dogs and re-stock the sleds.

I am going to bed now Laughing and will post another update when I get up in a few hours. Below are the top 10 mushers. Hugh Neff and Ray Redington Jr. are the only ones in the top group staying behind in Rainy Pass for now. Aaron Burmeister blew through Rainy Pass just stopping long enough to restock his sled and sign ghe check in sheet.

Pos
Musher
Bib
Checkpoint
In
Out
Rest In
Chkpt
Time
Enroute
Time
Dogs
Time
Dogs
1 Hugh Neff 27 Rainy Pass 3/5 09:05:00 16 3/5 14:58:00 16 5h 53m  
2 Ray Redington Jr 2 Rainy Pass 3/5 09:02:00 16 3/5 15:09:00 16 6h 7m  
3 Aaron Burmeister 44 Rainy Pass 3/5 15:05:00 16 3/5 15:12:00 16 0h 7m 3h 41m
4 Lance Mackey 18 Rainy Pass 3/5 09:36:00 16 3/5 15:15:00 16 5h 39m 3h 21m
5 Aliy Zirkle 14 Rainy Pass 3/5 09:40:00 16 3/5 15:28:00 16 5h 48m 3h 20m
6 John Baker 11 Rainy Pass 3/5 12:24:00 15 3/5 15:34:00 15 3h 10m 3h 25m
7 Kelley Griffin 20 Rainy Pass 3/5 15:32:00 14 3/5 15:37:00 14 0h 5m 8h 7m
8 Rick Swenson 60 Rainy Pass 3/5 15:45:00 16 3/5 15:51:00 16 0h 6m 3h 37m
9 Nicolas Petit 9 Rainy Pass 3/5 12:15:00 16 3/5 15:53:00 15 3h 38m 3h 28m
10 Paul Gebhardt 25 Rainy Pass 3/5 10:37:00 15 3/5 15:57:00 14 5h 20m 3h 21m

 

Tags:

Husky | Iditarod | Race results

The first 4 are into Rainy Pass

by mike 5. March 2012 21:29

The first 4 mushers have reached the Rainy Pass Checkpoint. Paul Gebhardt has dropped one dog in Finger Lake all others arrived with 16 dogs. Looking at the GPS Tracker. There are more already in Rainy Pass but the standings do not reflect that yet. I will refresh here as soon as the standings update.

Pos
Musher
Bib
Checkpoint
In
Out
Rest In Chkpt
Time Enroute
Time
Dogs
Time
Dogs
1 Ray Redington Jr 2 Rainy Pass 3/5 09:02:00 16        
2 Hugh Neff 27 Rainy Pass 3/5 09:05:00 16        
3 Aliy Zirkle 14 Rainy Pass 3/5 09:40:00 16       3h 20m
4 Paul Gebhardt 25 Rainy Pass 3/5 10:37:00

15

 

Tags:

Husky | Iditarod | Race results

Nicolas Petit first into Finger Lake

by mike 5. March 2012 15:57

Nicolas made it first into Finger Lake CheckPoint. Congratulations

Tags:

Husky | Iditarod | Race results

Current Standings as of 3/5/2012 11:18 UTC

by mike 5. March 2012 12:18

We have a new leader Brent Sass left Skwentna first and is in the lead. Lance Mackey has moved up further to 9th place.

More later tonight as my work day looks to be mighty busy today. 

 

Pos
Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover Status  
Completed
Time Dogs Time Dogs Checkpoint Time Out Speed 8hr 24hr
(mph)
1 Brent Sass 50 Skwentna 3/4/12 22:50 16 3/4/12 22:55 16 0h 5m 3h 1m Yentna Station 3/4/12 19:49 13.26  
2 Tom Thurston 5 Skwentna 3/4/12 23:51 16 3/4/12 23:56 16 0h 5m 5h 45m Yentna Station 3/4/12 18:06 6.96  
3 Ray Redington Jr 2 Skwentna 3/4/12 20:45 16 3/5/12 0:53 16 4h 8m 2h 56m Yentna Station 3/4/12 17:49 13.64  
4 John Baker 11 Skwentna 3/5/12 0:53 16 3/5/12 0:58 16 0h 5m 6h 4m Yentna Station 3/4/12 18:49 6.59  
5 Hugh Neff 27 Skwentna 3/4/12 21:56 16 3/5/12 1:01 16 3h 5m 3h 4m Yentna Station 3/4/12 18:52 13.04  
6 Wade Marrs 7 Skwentna 3/4/12 22:53 16 3/5/12 1:13 16 2h 20m 3h 13m Yentna Station 3/4/12 19:40 12.44  
7 Peter Kaiser 28 Skwentna 3/5/12 1:14 16 3/5/12 1:18 16 0h 4m 6h 12m Yentna Station 3/4/12 19:02 6.45  
8 Mitch Seavey 35 Skwentna 3/5/12 1:27 16 3/5/12 1:32 16 0h 5m 6h 8m Yentna Station 3/4/12 19:19 6.52  
9 Lance Mackey 18 Skwentna 3/4/12 21:48 16 3/5/12 1:34 16 3h 46m 3h 8m Yentna Station 3/4/12 18:40 12.77  
10 Jim Lanier 3 Skwentna 3/4/12 20:59 16   3h 7m Yentna Station 3/4/12 17:52 12.83  
11 Jodi Bailey 6 Skwentna 3/4/12 21:07 16   3h 2m Yentna Station 3/4/12 18:05 13.19  
12 William Pinkham 4 Skwentna 3/4/12 21:22 16   3h 14m Yentna Station 3/4/12 18:08 12.37  
13 DeeDee Jonrowe 17 Skwentna 3/4/12 21:27 16   3h 0m Yentna Station 3/4/12 18:27 13.33  
14 Kelley Griffin 20 Skwentna 3/4/12 21:31 14   3h 2m Yentna Station 3/4/12 18:29 13.19  
15 Aliy Zirkle 14 Skwentna 3/4/12 21:34 16   16   3h 6m Yentna Station 3/4/12 18:28 12.9  
16 Jeff King 10 Skwentna 3/4/12 21:36 16   3h 17m Yentna Station 3/4/12 18:19 12.18  
 
 
 
 
 
                                 

Tags:

Husky | Iditarod | Race results

The teams are moving up the trail and the top mushers have already started to move up the ranks

by mike 5. March 2012 06:03

Looking at the current standings after the first 20 or so have passed through Yentna Station it is clear to see that the likes of Lance Mackey, Jeff King, Ally Zirkle etc. are bound to make up some time despite the slow trail.

Jeff King has moved up 4 places already and Ally has passed already 5 mushers in front of her. Ray Redington Jr. is still in the lead and Bruce Linton posted the fastest time to Yentna so far at 3 hours and 42 minutes. Jeff King took 3 hours 59 minutes, Lance Mackey 4 hours and 2 minutes. The top 15 are all within 20 minutes in and out of Yentna and moving on to Skwentna and then on to Finger Lake.

The current standings are below. Clicking on a link will take you to Iditarod.com and the official Musher or Checkpoint Information Page. The Insights link on the right requires an active Iditarod Insider Subscription.

Pos
Musher
Bib
Checkpoint
In
Out
Rest In Chkpt
Time Enroute
Previous
Layover
Completed
Status
Insights
Time
Dogs
Time
Dogs
Checkpoint
Time Out
Speed
(mph)
8hr
24hr
1 Ray Redington Jr 2 Yentna Station 3/4 17:44:00 16 3/4 17:49:00 16 0h 5m 3h 44m Willow 3/4 14:00:00 8.04      
*
2 Jodi Bailey 6 Yentna Station 3/4 17:52:00 16 3/4 18:05:00 16 0h 13m 3h 44m Willow 3/4 14:08:00 8.04      
*
3 Tom Thurston 5 Yentna Station 3/4 18:00:00 16 3/4 18:06:00 16 0h 6m 3h 54m Willow 3/4 14:06:00 7.69      
*
4 William Pinkham 4 Yentna Station 3/4 18:02:00 16 3/4 18:08:00 16 0h 6m 3h 58m Willow 3/4 14:04:00 7.56      
*
5 Cim Smyth 8 Yentna Station 3/4 18:13:00 16 3/4 18:18:00 16 0h 5m 4h 1m Willow 3/4 14:12:00 7.47      
*
6 Jeff King 10 Yentna Station 3/4 18:15:00 16 3/4 18:19:00 16 0h 4m 3h 59m Willow 3/4 14:16:00 7.53      
*
7 Nicolas Petit 9 Yentna Station 3/4 18:15:00 16 3/4 18:21:00 16 0h 6m 4h 1m Willow 3/4 14:14:00 7.47      
*
8 DeeDee Jonrowe 17 Yentna Station 3/4 18:22:00 16 3/4 18:27:00 16 0h 5m 3h 52m Willow 3/4 14:30:00 7.76      
*
9 Aliy Zirkle 14 Yentna Station 3/4 18:23:00 16 3/4 18:28:00 16 0h 5m 3h 59m Willow 3/4 14:24:00 7.53      
*
10 Kelley Griffin 20 Yentna Station 3/4 18:25:00 14 3/4 18:29:00 14 0h 4m 3h 49m Willow 3/4 14:36:00 7.86      
*
11 Kelly Maixner 12 Yentna Station 3/4 18:34:00 16 3/4 18:34:00 16 0h 0m 4h 14m Willow 3/4 14:20:00 7.09      
*
12 Lance Mackey 18 Yentna Station 3/4 18:35:00 16 3/4 18:40:00 16 0h 5m 4h 3m Willow 3/4 14:32:00 7.41      
*

Tags:

Husky | Iditarod | Race results

About the author

I am a dog sledding enthusiast.

Month List

Calendar

<<  June 2013  >>
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567

View posts in large calendar